Self-hosted-grade PDF API.
Pay for what you use.
Industry-leading compression at a fraction of Foxit Cloud prices. Get started, scale on credits.
| Feature | Sandbox $0 / month | Starter $29 / month | Growth $99 / month Most popular | Scale $349 / month |
|---|---|---|---|---|
| Credits / month | 100 | 5,000 | 30,000 | 150,000 |
| Rate limit | 5 req/sec | 20 req/sec | 50 req/sec | 200 req/sec |
| Max keys | 1 | 3 | 10 | Unlimited |
| Max file size | 25 MB | 250 MB | 1 GB | 4 GB |
| Retention | 1 hour | 24 hours | 7 days | 30 days |
| Premium compress | — | |||
| Webhooks | — | — | ||
| SLA | None | None | None | 99.9% uptime |
| Environments | Sandbox only | Sandbox + Prod | Sandbox + Prod | Sandbox + Prod |
| Support | Community | Email + chat, ≤8h | Priority, ≤2h | |
| Get started | Get Starter | Get Growth | Get Scale |
Credit costs
1 credit ≈ 1 light task. Heavy operations scale by page count.
Compression is our differentiator — 3–10× cheaper per page than Foxit Cloud.
| Operation | Credits |
|---|---|
| Rotate / Protect / Unlock / Watermark | 1 / job |
| Merge / Split / Image-to-PDF | 2 / job |
| Compress — Standard | 3 / job |
| PDF to Image | 1 / page |
| PDF to Word (OCR) | 2 / page |
| Compress — MediumPREMIUM | 5 / page |
| Compress — MaximumPREMIUM | 8 / page |
Pay-as-you-go overage: $5 per 1,000 credits beyond your plan — opt-in only, no surprises. Available on Starter and above.
Looking for web-based PDF tools for individuals and teams? See web subscription plans